
Republic of Ireland. 40 overs
Leinster (Women)
287 : 159/9 (36.5)
Northern Union (Women)
1 - 49 | |
2 - 49 | |
3 - 65 | |
4 - 72 | |
5 - 75 | |
6 - 82 | |
7 - 87 | |
8 - 138 | |
9 - 159 | |
10 - 159 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
አጠቃላይ | 159 |
3 የተቆጠሩ ነጥቦች 156/8 | 36 |
3 የተቆጠሩ ነጥቦች 153/8 | 35 |
5 የተቆጠሩ ነጥቦች 150/8 | 34 |
3 የተቆጠሩ ነጥቦች 145/8 | 33 |
1 የተቆጠሩ ነጥቦች 142/8 | 32 |
7 የተቆጠሩ ነጥቦች 141/8 | 31 |
5 የተቆጠሩ ነጥቦች 134/7 | 30 |
3 የተቆጠሩ ነጥቦች 129/7 | 29 |
6 የተቆጠሩ ነጥቦች 126/7 | 28 |
2 የተቆጠሩ ነጥቦች 120/7 | 27 |
5 የተቆጠሩ ነጥቦች 118/7 | 26 |
10 የተቆጠሩ ነጥቦች 113/7 | 25 |
0 የተቆጠሩ ነጥቦች 103/7 | 24 |
6 የተቆጠሩ ነጥቦች 103/7 | 23 |
3 የተቆጠሩ ነጥቦች 97/7 | 22 |
5 የተቆጠሩ ነጥቦች 94/7 | 21 |
1 የተቆጠሩ ነጥቦች 89/7 | 20 |
6 የተቆጠሩ ነጥቦች 88/7 | 19 |
2 የተቆጠሩ ነጥቦች 82/5 | 18 |
5 የተቆጠሩ ነጥቦች 80/5 | 17 |
2 የተቆጠሩ ነጥቦች 75/4 | 16 |
1 የተቆጠሩ ነጥቦች 73/4 | 15 |
5 የተቆጠሩ ነጥቦች 72/3 | 14 |
3 የተቆጠሩ ነጥቦች 67/3 | 13 |
3 የተቆጠሩ ነጥቦች 64/2 | 12 |
2 የተቆጠሩ ነጥቦች 61/2 | 11 |
3 የተቆጠሩ ነጥቦች 59/2 | 10 |
3 የተቆጠሩ ነጥቦች 56/2 | 9 |
4 የተቆጠሩ ነጥቦች 53/2 | 8 |
5 የተቆጠሩ ነጥቦች 49/2 | 7 |
19 የተቆጠሩ ነጥቦች 44/0 | 6 |
8 የተቆጠሩ ነጥቦች 25/0 | 5 |
5 የተቆጠሩ ነጥቦች 17/0 | 4 |
5 የተቆጠሩ ነጥቦች 12/0 | 3 |
6 የተቆጠሩ ነጥቦች 7/0 | 2 |
1 የተቆጠሩ ነጥቦች 1/0 | 1 |
b2f